<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Freshdesigner.com &#187; Video</title>
	<atom:link href="http://www.freshdesigner.com/tag/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freshdesigner.com</link>
	<description>Learn the Skills of a Pro Concept Artist</description>
	<lastBuildDate>Sat, 23 Jul 2011 00:30:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>How to Use Photoshop Brush Settings</title>
		<link>http://www.freshdesigner.com/how-to-use-photoshop-brush-settings/</link>
		<comments>http://www.freshdesigner.com/how-to-use-photoshop-brush-settings/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 00:45:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[custom brushes]]></category>
		<category><![CDATA[Photoshop Tip]]></category>

		<guid isPermaLink="false">http://www.freshdesigner.com/?p=471</guid>
		<description><![CDATA[This quick Photoshop tip will introduce you to the Brush Settings Menu. You will get a brief overview of the various options and controls along with an introduction to using brush dynamics to create custom brushes. This will also show my personal brush settings and the main controls that I use most in my professional work [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">This quick Photoshop tip will introduce you to the Brush Settings Menu. You will get a brief overview of the various options and controls along with an introduction to using brush dynamics to create custom brushes. This will also show my personal brush settings and the main controls that I use most in my professional work for creating concept art and digital paintings.</p>
<p style="text-align: justify;"><strong>**NOTE:</strong> WACOM pen tablet or similar digital pen tablet required to follow along. Photoshop version CS3 demonstrated in video.</p>
<p style="text-align: justify;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/KbjryiuwAMY&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/KbjryiuwAMY&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><span id="more-471"></span></p>
<p style="text-align: justify;">[ <a href="http://www.freshdesigner.com/downloads/resources/chrislegaspi_digipaint.abr">Click here to download my custom brush set</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freshdesigner.com/how-to-use-photoshop-brush-settings/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Tutorial Video &#8211; How to Render Concept Art Part 4: Adding Color</title>
		<link>http://www.freshdesigner.com/how-to-render-concept-art-part4/</link>
		<comments>http://www.freshdesigner.com/how-to-render-concept-art-part4/#comments</comments>
		<pubDate>Fri, 07 May 2010 22:17:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Concept Art Tutorial]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[concept art]]></category>
		<category><![CDATA[how to render concept art]]></category>

		<guid isPermaLink="false">http://www.freshdesigner.com/?p=449</guid>
		<description><![CDATA[In part 4 of the Concept Art Tutorial series we add glazes of color to our tonal underpainting. We&#8217;ll use the color theory and strategies from the last video to create depth, model form and bring our creature design to life. This video demonstrates how to use blending modes and layers to add a transparent [...]]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/CVsEsXkkO3o&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/CVsEsXkkO3o&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object><br />
In part 4 of the Concept Art Tutorial series we add glazes of color to our tonal underpainting. We&#8217;ll use the color theory and strategies from the last video to create depth, model form and bring our creature design to life. This video demonstrates how to use blending modes and layers to add a transparent wash, or glaze, of color while preserving the tones and values established in the previous tutorial videos. Narrated by the artist.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freshdesigner.com/how-to-render-concept-art-part4/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Tutorial Video- How to Render Concept Art Part 3: Using Color</title>
		<link>http://www.freshdesigner.com/how-to-render-concept-art-part3/</link>
		<comments>http://www.freshdesigner.com/how-to-render-concept-art-part3/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 04:13:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Concept Art Tutorial]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[concept art]]></category>
		<category><![CDATA[how to render concept art]]></category>

		<guid isPermaLink="false">http://www.freshdesigner.com/?p=399</guid>
		<description><![CDATA[This is the 3rd part of the Concept Art Tutorial series. The topic is Color. How it works, and an introduction to Color Theory. We&#8217;ll also discuss some strategies we can use with color to model form, add interest and life to our concept art and digital paintings. Narrated by the artist.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/whTjD92YYQM&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/whTjD92YYQM&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
This is the 3rd part of the Concept Art Tutorial series. The topic is Color. How it works, and an introduction to Color Theory. We&#8217;ll also discuss some strategies we can  use with color to model form, add interest and life to our concept art and digital paintings.  Narrated by the artist.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freshdesigner.com/how-to-render-concept-art-part3/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>How to Create a Flip Canvas Hotkey in Photoshop</title>
		<link>http://www.freshdesigner.com/how-to-create-a-flip-canvas-hotkey-in-photoshop/</link>
		<comments>http://www.freshdesigner.com/how-to-create-a-flip-canvas-hotkey-in-photoshop/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 00:59:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Photoshop Tip]]></category>

		<guid isPermaLink="false">http://www.freshdesigner.com/2009/10/how-to-create-a-flip-canvas-hotkey-in-photoshop/</guid>
		<description><![CDATA[This photoshop hotkey tutorial will demonstrate how to create a flip canvas hotkey using the Actions menu. This tip saves me the headache of having to reach up to the file menu and going through the steps to flip your canvas horizontally (or vertically). Learn how to create a hotkey using the actions menu so [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/22UhByR4QQw&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/22UhByR4QQw&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: justify;">This photoshop hotkey tutorial will demonstrate how to create a flip canvas hotkey using the Actions menu. This tip saves me the headache of having to reach up to the file menu and going through the steps to flip your canvas horizontally (or vertically). Learn how to create a hotkey using the actions menu so you can flip your canvas with the press of a button. This little tip saves me lots of time and really speeds up my work flow.</p>
<p><span id="more-103"></span></p>
<p style="text-align: justify;">Of course, flipping your canvas while you work is good practice. This tutorial is great for photoshop users and digital artists of all levels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freshdesigner.com/how-to-create-a-flip-canvas-hotkey-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Figure Quick Sketch Video: How to Construct The Limbs</title>
		<link>http://www.freshdesigner.com/figure-quick-sketch-video-how-to-construct-the-limbs/</link>
		<comments>http://www.freshdesigner.com/figure-quick-sketch-video-how-to-construct-the-limbs/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 03:53:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Figure Drawing Tutorial]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[figure drawing]]></category>
		<category><![CDATA[quick sketch]]></category>
		<category><![CDATA[Reilly Method]]></category>

		<guid isPermaLink="false">http://www.freshdesigner.com/2009/10/figure-quick-sketch-video-how-to-construct-the-limbs/</guid>
		<description><![CDATA[This video is demonstrates how to construct the limbs (how the draw the limbs) during a figure quick sketch drawing. The video demonstrates basic figure construction of the arms and legs. Topics covered include gesture drawing, anatomy and landmarks. There are examples from 3 different poses. Narrated by the artist. This is the video version [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/-AF4P881bQs&amp;hl=en&amp;fs=1&amp;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"><embed src="http://www.youtube.com/v/-AF4P881bQs&amp;hl=en&amp;fs=1&amp;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></param></object></p>
<p style="text-align: justify;">This video is demonstrates how to construct the limbs (how the draw the limbs) during a figure quick sketch drawing. The video demonstrates basic figure construction of the arms and legs. Topics covered include gesture drawing, anatomy and landmarks. There are examples from 3 different poses. Narrated by the artist.</p>
<p><span id="more-102"></span></p>
<p style="text-align: justify;">This is the video version of the <a href="http://www.blog.freshdesigner.com/2009/10/figure-quick-sketch-tutorial-how-to.html">how to construct the limbs tutorial</a>.<span class="fullpost"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freshdesigner.com/figure-quick-sketch-video-how-to-construct-the-limbs/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>How to Render Concept Art Part 2: Using an Overlay Layer</title>
		<link>http://www.freshdesigner.com/how-to-render-concept-art-using-an-overlay-layer/</link>
		<comments>http://www.freshdesigner.com/how-to-render-concept-art-using-an-overlay-layer/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 15:56:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Concept Art Tutorial]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[concept art]]></category>
		<category><![CDATA[Photoshop Tip]]></category>
		<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://www.freshdesigner.com/2009/10/how-to-render-concept-art-using-blending-modes-part-2-overlay-layer/</guid>
		<description><![CDATA[This is part 2 of a series on how to render Concept Art using Photoshop. This video demonstrates how to use an overlay layer to add lights and highlights to concept art. This video is perfect for those who are new to Photoshop or are starting out in Concept Art or digital illustration. Narrated by [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/QnzXrn2uOdk&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/QnzXrn2uOdk&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: justify;">This is part 2 of a series on how to render Concept Art using Photoshop. This video demonstrates how to use an overlay layer to add lights and highlights to concept art.</p>
<p><span id="more-100"></span></p>
<p style="text-align: justify;">This video is perfect for those who are new to Photoshop or are starting out in Concept Art or digital illustration. Narrated by the Artist. Music by Japanese DJ Artists Tsutchie.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freshdesigner.com/how-to-render-concept-art-using-an-overlay-layer/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>How To Render Concept Art Part 1: Using a Multiply Layer</title>
		<link>http://www.freshdesigner.com/how-to-render-concept-art-using-blending-modes-part-1-multiply-layer/</link>
		<comments>http://www.freshdesigner.com/how-to-render-concept-art-using-blending-modes-part-1-multiply-layer/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 02:53:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Concept Art Tutorial]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[concept art]]></category>
		<category><![CDATA[Photoshop Tip]]></category>
		<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://www.freshdesigner.com/2009/10/how-to-render-concept-art-using-blending-modes-part-1-multiply-layer/</guid>
		<description><![CDATA[This tutorial is the first part of a series on how to render Concept Art using Photoshop. This video demonstrates how to use a multiply layer to add tone and shadow to concept art. This video is perfect for those who are new to Photoshop or are starting out in Concept Art or digital illustration. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/F9NDdQBZ8PU&amp;hl=en&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/F9NDdQBZ8PU&amp;hl=en&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
This tutorial is the first part of a series on how to render Concept Art using Photoshop. This video demonstrates how to use a multiply layer to add tone and shadow to concept art.
</p>
<p style="text-align: justify;">This video is perfect for those who are new to Photoshop or are starting out in Concept Art or digital illustration. Narrated by the Artist. Music by Japanese DJ Artists Tsutchie.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freshdesigner.com/how-to-render-concept-art-using-blending-modes-part-1-multiply-layer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Draw Head Quick Sketch Video</title>
		<link>http://www.freshdesigner.com/how-to-draw-head-quick-sketch-video/</link>
		<comments>http://www.freshdesigner.com/how-to-draw-head-quick-sketch-video/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 01:39:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Figure Drawing Tutorial]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[ballpoint pen]]></category>
		<category><![CDATA[head drawing]]></category>
		<category><![CDATA[quick sketch]]></category>
		<category><![CDATA[Reilly Method]]></category>

		<guid isPermaLink="false">http://www.freshdesigner.com/2009/10/how-to-draw-head-quick-sketch-using-reilly-method/</guid>
		<description><![CDATA[This video is a demonstration of head quick sketch drawing using the Reilly Method, narrated by the artist. Quick sketch is a name for a short, 1-10 minute, drawing or study from life or model. Topics covered in video: drawing fundamentals head lay-in / construction adding light and shade edgework This is the video version [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/jgK778Vsx18&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/jgK778Vsx18&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: justify;">This video is a demonstration of head quick sketch drawing using the Reilly Method, narrated by the artist.</p>
<p><span id="more-98"></span></p>
<p style="text-align: justify;">Quick sketch is a name for a short, 1-10 minute, drawing or study from life or model. Topics covered in video:</p>
<ul>
<li>drawing fundamentals</li>
<li>head lay-in / construction</li>
<li>adding light and shade</li>
<li>edgework</li>
</ul>
<p style="text-align: justify;">This is the video version of the <a href="http://www.blog.freshdesigner.com/2009/08/riley-method-head-drawing.html">Head Drawing tutorial</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freshdesigner.com/how-to-draw-head-quick-sketch-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to draw Figure Quick Sketch Tutorial video</title>
		<link>http://www.freshdesigner.com/how-to-draw-figure-quick-sketch-tutorial-video/</link>
		<comments>http://www.freshdesigner.com/how-to-draw-figure-quick-sketch-tutorial-video/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 01:34:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Figure Drawing Tutorial]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[figure drawing]]></category>
		<category><![CDATA[how to draw the figure]]></category>
		<category><![CDATA[quick sketch]]></category>
		<category><![CDATA[Reilly Method]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.freshdesigner.com/2009/09/how-to-draw-figure-quick-sketch-tutorial-video/</guid>
		<description><![CDATA[[ direct link to youtube ] This video is a real time demonstration of a complete quick sketch drawing, narrated by the artist. This is the video version of the figure quick sketch tutorial.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/AXdjiFn1vrQ&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/AXdjiFn1vrQ&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
[ <a href="http://www.youtube.com/watch?v=AXdjiFn1vrQ">direct link to youtube</a> ]<br />
<span id="more-96"></span></p>
<p style="text-align: justify;">This video is a real time demonstration of a complete quick sketch drawing, narrated by the artist. This is the video version of the <a href="http://www.freshdesigner.com/figure-quick-sketch-torso-study/">figure quick sketch tutorial</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freshdesigner.com/how-to-draw-figure-quick-sketch-tutorial-video/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Guerrilla Sketch Episode 2: Moving Target</title>
		<link>http://www.freshdesigner.com/guerrilla-sketch-episode-2/</link>
		<comments>http://www.freshdesigner.com/guerrilla-sketch-episode-2/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 17:06:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sketchbook]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[ballpoint pen]]></category>
		<category><![CDATA[guerrilla sketching]]></category>

		<guid isPermaLink="false">http://www.freshdesigner.com/2009/09/guerrilla-sketching-moving-target-live-field-sketch-part-2-of-2/</guid>
		<description><![CDATA[This is the second part of this Guerriilla Sketch mini series taped during an afternoon of wine tasting at Orfila Winery in sunny San Diego, CA. &#8220;Guerrilla Sketching&#8221; is the art of quick and covert sketching of a live subject in a public place. The video is a demo of how to draw a moving [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/kylermDzPvQ&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/kylermDzPvQ&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: justify;">This is the second part of this Guerriilla Sketch mini series taped during an afternoon of wine tasting at Orfila Winery in sunny San Diego, CA.</p>
<p><span id="more-94"></span></p>
<p style="text-align: justify;">&#8220;Guerrilla Sketching&#8221; is the art of quick and covert sketching of a live subject in a public place. The video is a demo of how to draw a moving target, or subject, in this case, a 2 year old boy moving around the room.  <a title="guerrilla sketch video part 1 of 2" href="http://www.youtube.com/watch?v=iYAElisnGJI" target="_blank">Click here</a> to check out the first part of this series on Youtube, or view the last blog post.  For more sketches and high res sketchbook scans, please visit the <a title="sketchbook gallery" href="http://www.freshdesigner.com/gallery/main.php?g2_itemId=423" target="_blank">sketchbook gallery</a>.</p>
<p style="text-align: justify;">Cool Soundtrack by Japanese DJ group <em>Nujabes</em>, feat. rhymes by <em>Cise Star</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freshdesigner.com/guerrilla-sketch-episode-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

